Monthly tickets for school students are available to people of school age at general education schools in Berlin or Brandenburg, as well as to children aged 6 and over who are not yet attending school.
Monthly tickets for apprentices are the basic offer for all pupils aged 15 and over, for students, trainees, interns, volunteers, civil servant candidates in the lower and middle grade of the civil service (service class group 1) as well as participants in voluntary services. The prerequisite is that the apprenticeship takes place in Berlin or Brandenburg and that the apprenticeship comprises at least 20 hours per week or, for students, at least 15 credit points.
The monthly ticket for school students/apprentices is a personal non-transferable ticket for which customer cards are issued at the transport operators' service points. Monthly tickets for school students/apprentices are issued as sliding monthly tickets, i.e. valid from any day (e.g. from January 26th to February 25th). They are valid from the first day printed 0:00 a.m. to the last day printed 24:00.
Monthly tickets for school students/apprentices are also available as a subscription and – except in the Berlin tariff area – as an annual ticket.
Trainees, students in professionally qualifying educational courses (full-time), civil servant candidates in the lower and middle grade of the civil service (service class group 1) and participants in voluntary services may be entitled to the inexpensive VBB-Abo Azubi valid in the entire VBB network.
Students at universities in Berlin and Brandenburg with a semester ticket contract use the solidarity-financed semester ticket.
Ticket prices Berlin
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
School student ticket Berlin AB (free of charge) | - | - | - |
Monthly ticket apprentice Berlin AB | 65,00 | 48,50 | |
Monthly ticket school students/apprentice Berlin BC | 71,40 | 57,50 | - |
Monthly ticket school students/apprentice Berlin ABC | 86,40 | 70,00 | - |
Monthly ticket school students/apprentice Berlin ABC + 1 county | 116,30 | 95,00 | 1.164,00 |
Monthly ticket school students/apprentice Berlin ABC + 2 counties or Berlin ABC + 1 county + 1 independent city | 144,00 | 118,00 | 1.440,00 |
Ticket prices Berlin (from 01.01.2025)
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
School student ticket Berlin AB (free of charge) | - | - | - |
Monthly ticket apprentice Berlin AB | 76,80 | 61,80 | |
Monthly ticket school students/apprentice Berlin ABC | 92,90 | 75,30 | - |
Monthly ticket school students/apprentice Berlin ABC + 1 county | 125,10 | 102,20 | 1.251,60 |
Monthly ticket school students/apprentice Berlin ABC + 2 counties or Berlin ABC + 1 county + 1 independent city | 154,80 | 126,90 | 1.548,00 |
Ticket prices Brandenburg a. d. H., Cottbus, Frankfurt (Oder)
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
Monthly ticket school students/apprentice Brandenburg a. d. H., Cottbus, Frankfurt (Oder) AB | 35,20 | 26,50 | 352,80 |
Monthly ticket school students/apprentice Brandenburg a. d. H., Cottbus, Frankfurt (Oder) BC | 35,20 | 26,50 | 352,80 |
Monthly ticket school students/apprentice Brandenburg a. d. H., Cottbus, Frankfurt (Oder) ABC | 53,70 | 44,50 | 560,40 |
Ticket prices Brandenburg a. d. H., Cottbus, Frankfurt (Oder) (from 01.01.2025)
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
Monthly ticket school students/apprentice Brandenburg a. d. H., Cottbus, Frankfurt (Oder) AB | 37,90 | 28,50 | 379,20 |
Monthly ticket school students/apprentice Brandenburg a. d. H., Cottbus, Frankfurt (Oder) BC | 37,90 | 28,50 | 379,20 |
Monthly ticket school students/apprentice Brandenburg a. d. H., Cottbus, Frankfurt (Oder) ABC | 57,70 | 47,90 | 602,40 |
Ticket prices Potsdam
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
School student ticket Potsdam AB | - | 15,00 | - |
Monthly ticket school students/apprentice Potsdam AB | 37,40 | 29,60 | 381,60 |
Monthly ticket school students/apprentice Potsdam BC | 37,40 | 29,60 | 381,60 |
Monthly ticket school students/apprentice Potsdam ABC | 55,40 | 43,80 | 565,20 |
Ticket prices Potsdam (from 01.01.2025)
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
School student ticket Potsdam AB | - | 15,00 | - |
Monthly ticket school students/apprentice Potsdam AB | 40,20 | 31,80 | 410,40 |
Monthly ticket school students/apprentice Potsdam BC | 40,20 | 31,80 | 410,40 |
Monthly ticket school students/apprentice Potsdam ABC | 59,60 | 47,10 | 608,40 |
Ticket prices counties and VBB network
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
Monthly ticket school students/apprentice 1 county | 77,00 | 63,50 | 799,20 |
Monthly ticket school students/apprentice 2 counties or 1 county + 1 independent city | 89,70 | 74,00 | 933,60 |
Monthly ticket school students/apprentice 3 counties or 2 counties + 1 independent city or 2 independent cities + 1 county | 120,60 | 99,00 | 1.246,80 |
Monthly ticket school students/apprentice VBB network | 174,40 | 141,00 | 1.740,00 |
Ticket prices counties and VBB network (from 01.01.2025)
Ticket | Monthly price | Subscription with monthly debit | Annual ticket |
---|---|---|---|
Monthly ticket school students/apprentice 1 county | 82,80 | 68,30 | 859,20 |
Monthly ticket school students/apprentice 2 counties or 1 county + 1 independent city | 96,50 | 79,60 | 1.004,40 |
Monthly ticket school students/apprentice 3 counties or 2 counties + 1 independent city or 2 independent cities + 1 county | 129,70 | 106,50 | 1.340,40 |
Monthly ticket school students/apprentice VBB network | 187,50 | 151,60 | 1.870,80 |